The Upper and Middle School cross country teams competed at the Brentwood Christian Invitational on Saturday, October 3, with Luke D. ('33) and Linda Smith ('27) taking 1st place in the 5/6 Boys 2 Mile Run and Varsity Girls 2 Mile Run, respectively!
7/8 Girls 2 Mile Run
Kylie C. ('31), 16th, 15:08.13
Mia B. ('32), 83rd, 19:28.35
7/8 Boys 2 Mile Run
Andrew R. ('32), 56th, 14:47.18
James R. ('31), 129th, 16:42.19
Murphy J. ('32), 144th, 17:26.71
Alexander L. ('32), 152nd, 17:47.16
Nathan R. ('32), 157th, 18:12.19
5/6 Girls 2 Mile Run
Sophie E. ('33), 61st, 20:06.86
Marley S. ('33), 84th, 22:22.82
Bellamy M. ('34), 88th, 23:10.16
Catherine N. ('34), 89th, 23:10.63
Margaret N. ('34), 94th, 24:19.21
5/6 Boys 2 Mile Run
Luke D. ('33), 1st, 12:24.66
William R. ('34), 71st, 17:21.11
Daniel E. ('33), 83rd, 18:20.43
Luke S. ('34), 93rd, 19:44.25
Varsity Girls 2 Mile Run
Linda Smith ('28), 1st, 13:12.60
Adalynn Kifer ('28), 9th, 14:20.77
Sarah McCarty ('29), 14th, 14:31.48
Anabella Guerra ('29), 15th, 14:35.94
Lexi Lindberg ('28), 44th, 16:33.46
Varsity Boys 5K
Nick Hodapp ('27), 14th, 19:46.70
Ben Greff ('28), 26th, 20:26.68
Henry Zavondy ('30), 32nd, 20:39.46
Graham Wright ('29), 53rd, 21:40.86
Kenai Prentice ('29), 70th, 22:21.72
Emmett Frost ('29), 95th, 23:56.88
Austin Gramling ('27), 98th, 24:09.89
Douglas Gibbins ('29), 100th, 24:19.96





